Water consumption guidelines

In order for turkeys to eat and grow to their full potential, they must be regularly drinking water. Taking note of your birds' daily water consumption will help manage turkey health as they grow. If you notice water consumption has decreased drastically, consult your veterinarian or technical expert.

Example: Water Consumption (metric) - Converter

Below are the recommended water consumption guidelines (in liters) for the Hybrid Converter. Water consumption guidelines for additional products are available as downloadable files below.

Age in weeks Female Male Female + Male
1 0.063 0.070 0.067
2 0.110 0.134 0.122
3 0.162 0.204 0.183
4 0.223 0.276 0.250
5 0.293 0.347 0.320
6 0.371 0.422 0.397
7 0.455 0.510 0.483
8 0.524 0.598 0.561
9 0.580 0.685 0.633
10 0.645 0.765 0.705
11 0.691 0.838 0.765
12 0.724 0.900 0.812
13 0.724 0.952 0.847
14 0.753 0.991 0.872
15 0.760 1.020 0.890
16 0.769 1.038 0.904
17 0.776 1.047 0.912
18 0.778 1.053 0.916

Download Full Water Consumption Guidelines