Nutrient guidelines

Below are Hybrid's commercial nutrient guidelines by age. The information contained herein is a guideline only and may not reflect current feed regulations in all geographic regions. Please consult local feed regulations when considering applicability. Performance will depend on feed quality and proper nutrient evaluation of the ingredients used. Seasonality, weather, and other factors can affect performance.

Example of nutrient guidelines for male, 6 phase diet

Prestarter Starter 1 Grower 1 Grower 2 Finisher 1 Finisher 2
AMEn (kcal/kg) 2850 2950 3050 3125 3200 3250
Crude protein % 27.5 26 23.5 21 18.3 16.6
Lysine available % 1.62 1.49 1.39 1.22 0.99 0.82
Arginine available % 1.64 1.50 1.40 1.23 1.00 0.83
Methionine available % 0.65 0.60 0.56 0.49 0.42 0.35
Methionine+cysteine available % 1.05 0.97 0.90 0.79 0.68 0.61
Threonine available % 0.96 0.88 0.83 0.73 0.59 0.52
Tryptophan available % 0.27 0.25 0.22 0.20 0.15 0.12
Valine available % 1.12 1.03 0.97 0.85 0.70 0.62
Isoleucine available % 1.00 0.92 0.86 0.76 0.61 0.51

Commercial Nutrient Calculator (Europe, Middle East, Africa, & Russia)

Commercial Nutrition Guidelines EMEA

Commercial Nutrient Calculator (North & South America)